Goebel Innovative Fastener Solutions
.jpg?width=1389&height=548&name=webinar-banner-3%20(1).jpg)
NEW! Powerful Battery Tool Line from Goebel features Cordless 18 Volt, Lithium-Ion Batteries, and Brushless Motors.
Experience the cutting-edge technology of Goebel's new battery tool line, featuring powerful cordless 18-volt lithium-ion batteries and advanced brushless motors. Designed for demanding applications, these tools offer superior performance and exceptional efficiency for all your professional needs.
Cordless Battery Blind Rivet and Blind Rivet Nut Tools

The powerful 18V cordless riveter line from GOEBEL consists of 8 special tools.
The Li-Ion batteries (18V 2.0Ah 36Wh) are the heart of the powerful processing tools. They guarantee freedom from maintenance, the highest energy efficiency, and a long service life. Plus, each tool purchased in the set contains two quick-change rechargeable batteries with an LED battery indicator.
Features and Benefits:
- Latest brushless BLDC motor technology
- Lightweight
- Ergonomically friendly
- Integrated LED light
- A firm stand for maximum safety during assembly
- Integrated control panel for one-touch stroke setting
- Patented mandrel retention function
- Transparent mandrel collectors
- Integrated automatic setting mode for series assembly
- Battery-powered lockbolt setter and punching tool for hexagonal holes
Austin Hardware's Available Products
PART NO. | DESCRIPTION | RIVETING CAPACITY | WEIGHT | L x H (mm) | STROKE | PULLING FORCE | MATERIAL | NOSE PIECES | QUICK CHANGE BATTERY | CHARGER | ABS CASE SIZE |
GO-100 | Lithium-Ion Cordless Rivet Tool | ø 3/32" up to 3/16" (ø 2.4 up to 4.8 mm) All Materials | 3.75 lbs | 10.75" x 11.22" (273 x 285) | 0.8" | 2698 lbf | PE | 3/32", 1/8", 5/32", 3/16" | Li-Ion 14.4 V / 1.4 Ah | 14.4 V Li-Ion | 1.48' x 1.15' x .36' |
GO-100+ | Lithium-Ion Cordless Rivet Tool for Aluminum Triple Claw Blind Rivets | ø 3/16", 1/4", 9/32" (ø 5.2, 6.4, 7.5 mm) Aluminum | 3.75 lbs | 10.75" x 11.22" (273 x 285) | 0.8" | 2699 lbf | PE | 3/16", 1/4", 9/32" | Li-Ion 14.4 V / 1.4 Ah | 14.4 V Li-Ion | 1.48" x 1.15" x .36" |
GO-200 | Lithium-Ion Cordless Rivet Tool | ø 5/32" up to 1/4" (ø 4.0 up to 6.4 mm) All Materials | 3.75 lbs | 10.75" x 11.22" (273 x 285) | 1.06" | 4047 lbf | PE | 5/32", 3/16", 1/4", 3/16", 1/4" (Monobolt®) | Li-Ion 14.4 V / 1.4 Ah | 14.4 V Li-Ion | 1.48" x 1.15" x .36" |
GO-300-UN | Lithium-Ion Cordless Rivet Nut Tool | 6-32 ~ 1/2-13UNC All Materials; 1/2-13UNC Aluminum/Steel | 3.8 lbs | 10.55" x 11.22" (268 x 285) | .32" | 6070 lbf | PE | Mandrels & Anvils: 10-24 UNC, 10-32 UNF, 1/4-20 UNC, 5/16-18 UNC, 3/8-16 UNC, 1/2-13 UNC | 14.4 V Li-Ion / 4.0 Ah / 57.6 Wh | 14.4 V Li-Ion | 1.48" x 1.15" x .36" |
GO-BR1 | Lithium-Ion Cordless Rivet Tool | ø 1/8" up to 3/16" (ø 3.2 up to 4.8 mm) All Materials | 3.08 lbs | 9.72" x 9.84" (247 x 250) | B = 0.83" / S = 0.59" | 2698 lbf | PE | 1/8", 5/32", 3/16" | Li-Ion 18 V / 2.0 Ah | 18 V Li-Ion | 1.24" x 0.98" x .26" |
GO-TR1 | Lithium-Ion Cordless Rivet Tool for Aluminum Triple Claw Blind Rivets | ø 3/16", 1/4", 9/32" (ø 5.2, 6.4, 7.5 mm) Aluminum | 3.08 lbs | 9.72" x 9.84" (247 x 250) | B = 1.02" / S = 0.71" | 2699 lbf | PE | 3/16", 1/4", 9/32" | Li-Ion 18 V / 2.0 Ah | 18 V Li-Ion | 1.24" x 0.98" x .26" |
GO-BR2 | Lithium-Ion Cordless Rivet Tool | ø 5/32" up to 1/4" (ø 4.0 up to 6.4 mm) All Materials | 3.52 lbs | 10.19" x 9.84" (259 x 250) | B = 1.02" / S = 0.71" | 4046 lbf | PE | 5/32", 3/16", 1/4", 3/16", 1/4" (Monobolt®), 3/16", 1/4" (GO-Lock/Premium) | Li-Ion 18 V / 2.0 Ah | 18 V Li-Ion | 1.24" x 0.98" x .26" |
GO-RN1 | Lithium-Ion Cordless Rivet Nut Tool | 6-32 ~ 5/16-18UNC All Materials | 3.3 lbs | 10.62" x 10.23" (270 x 260) | .008“ - .23" | 4046 lbf | PE | Mandrels & Anvils: 6-32UNC, 8-32UNC, 10-24UNC, 10-32UNF, 1/4-20UNC, 5/16-18UNC | 18 V Li-Ion / 2.0 Ah / 36 Wh | 18 V Li-Ion | 14.96“ x 11.81“ x 3.15“ |
GO-RN2 | Lithium-Ion Cordless Rivet Nut Tool | 10-24 ~ 1/2-13UNC All Materials | 3.3 lbs | 11.49" x 10.23" (292 x 260) | .01“ - .35" | 6070 lbf | PE | Mandrels & Anvils: 10-24UNC, 10-32UNF, 1/4-20UNC, 5/16-18UNC, 3/8-16UNC, 1/2-13UNC | 18 V Li-Ion / 2.0 Ah / 36 Wh | 18 V Li-Ion | 14.96“ x 11.81“ x 3.15“ |
GO-SN1 | Lithium-Ion Cordless Rivet Nut Tool | 10-24 ~ 3/8-16UNC All Materials | 3.52 lbs | 11.89" x 10.23" (302 x 260) | .15“ - .61" | 4721 lbf | PE | Mandrels & Anvils: 10-24UNC, 10-32UNF, 1/4-20UNC, 5/16-18UNC, 3/8-16UNC | 18 V Li-Ion / 2.0 Ah / 36 Wh | 18 V Li-Ion | 14.96“ x 11.81“ x 3.15“ |
WARRANTY AND SERVICE
We give a 1-year guarantee from the date of sale on the purchased unit, provided that only the quick-wear parts are used properly. As a manufacturer, we have our own certified repair centre. In this centre, we can repair devices within 48 hours after an analysis and approval for repair. We are happy to offer free loan units for the interim period.

Most operators of structural blind rivets would agree that the use of the correct setting tool is crucial for a strong, fastened joint. Among the main variables to be decided when selecting a riveting tool include power-to-weight ratio, traction power rating, stroke length, ergonomics, and ability to adapt different nose assemblies to accommodate a wide variety of structural blind rivets.
Goebel Fasteners, Inc. offers a variety of tools for any application that you may encounter, and our quality is proven with each and every product we offer.
For More Information, visit Goebel's official page to learn more and view products: https://www.goebel-group.com/en/rivet-tools/akku-setzgeraete.html
Looking for more information on Austin Hardware's products and services?
Fill out our form, and an Austin Hardware® solutions consultant will contact you!

"Since my company entered into a vendor managed inventory program with Austin, our service levels and in-stock position on our parts have never been better. We consolidated 23 suppliers down to one, Austin.
Now we only have one invoice to review, one shipment to check in and we are in stock 99% of the time! Austin has one of the best customer service teams we work with, I would recommend this program to anyone who needs to take control of their inventory and be sure to have the parts you need on the shelves!"

Gary from Ohio
"I wanted to send along some great news. We have experienced a few problems with shipping over the years, but the solutions that you put in place over the last few weeks have been very positive. On another note, Tom and Emma, the Vendor Managed Inventory team that I have been working with, have done a great job responding to concerns and questions in a timely fashion. That fact is another reason our VMI program is successful and getting stronger every day. Our overall numbers continue to increase and we are looking forward to the growth in 2017."

Shawn from Texas